Call 02 8203 1800 | Web-To-Print

Brochures

A multi-page document is a great way to give more detailed information about your business
or idea. Brochures can be packed with information and images.

Digital

Digital Brochures Show/Hide Prices

150 GSM GLOSS
QUANTITY
4PP 6PP 8PP
STD
24 HR
STD
24 HR
STD
24 HR
A6
105 x 148
50 $165 $240 $170 $255 $175 $263
100$175 $260$180 $270 $190 $285
250$195 $290$210 $315 $225 $338
500$220 $330$260 $390 $290 $435
1000$290 $435$355 $535 $420 $630
2000$420 $630$540 $810 $670 $1005
DL
210 x 99
50 $165 $245 $170 $255 $175 $263
100$175 $260$180 $270 $195 $293
250$200 $300$220 $330 $250 $375
500$245 $365$285 $425 $325 $488
1000$325 $485$415 $625 $500 $750
2000$490 $735$655 $985 $830 $1245
A5
148 x 210
50 $165 $248 $170 $255 -POA -
100$175 $263 $200 $300 -POA -
250$215 $323 $270 $405 -POA -
500$280 $420 $390 $585 -POA -
1000$410 $615 $645 $968 -POA -
2000$655 $983 $1140 $1710 -POA -
A4
210 x 297
50 $170 $255 -POA - - -
100$200 $300 -POA - - -
250$270 $405 -POA - - -
500$390 $585 -POA - - -
1000$645 $968 -POA - - -
2000$1140 $1710 -POA - - -


DIGITAL BROCHURES TURNAROUND TIMES & ARTWORK BOOKING DEADLINES

Standard: 3 working days.
24 Hour: With confirmed booking & artwork supplied by 3pm, ready by COB the next working day.

Prices do not include GST or delivery (delivery is ex Edgecliff office). All turnaround times apply from receipt of correct artwork and confirmation of ability to meet deadline must be confirmed.
Non-account client must pay in full before the job is dispatched.


Offset

Offset Brochures Show/Hide Prices

150 GSM GLOSS
QUANTITY
4PP 6PP 8PP
STD
24 HR
STD
24 HR
STD
24 HR
A6
105 x 148
500 $280 $415 $430 $610 $450 $635
1000 $300 $440 $450 $635 $475 $670
2050 $360 $520 $540 $750 $565 $785
5000 $515 $720 $675 $930 $710 $975
10000 $680 $935 $920 $1245 $1005 $1350
15000 $850 $1155 $1225 $1645 $1300 $1740
20000 $1050 $1415 $1440 $1920 $1595 $2125
DL
210 x 99
50 $375 $540 $430 $610 $590 $820
100 $400 $570 $455 $645 $620 $855
250 $470 $660 $585 $815 $755 $1030
500 $595 $825 $760 $1040 $950 $1285
1000 $825 $1125 $1155 $1550 $1305 $1745
15000 $1040 $1400 $1520 $2025 $1660 $2200
20000 $1205 $1620 $1910 $2530 $2035 $2695
A5
148 x 210
50 $405 $575 $530 $740 $695 $955
100 $425 $600 $550 $765 $715 $980
250 $545 $760 $710 $975 $870 $1180
500 $725 $995 $1000 $1350 $1155 $1550
1000 $1025 $1380 $1550 $2065 $1675 $2225
15000 $1365 $1825 $2020 $2675 $2185 $2890
20000 $1700 $2260 $2460 $3250 $2695 $3555
A4
210 x 297
50 $680 $935 $825 $1125 $1045 $1410
100 $710 $975 $855 $1160 $1070 $1440
250 $895 $1215 $1260 $1685 $1385 $1850
500 $1230 $1650 $1625 $2160 $1880 $2495
1000 $1785 $2370 $2390 $3255 $2920 $3840
15000 $2375 $3140 $3235 $4250 $4020 $5275
20000 $2730 $3595 $4115 $5400 $4970 $6510

back to top



OFFSET BROCHURES TURNAROUND TIMES & ARTWORK BOOKING DEADLINES

Standard: Offset Brochures-between 3 and 5 working days.
Express: Offset-With confirmed booking and artwork, ready 2-3 working days.

Prices do not include GST or delivery (delivery is ex factory). All turnaround times apply from receipt of correct artwork and confirmation of ability to meet deadline must be confirmed.
Non-account client must pay in full before the job is dispatched.

Competitive Pricing
We pride ourselves on providing competitive pricing on all our products. Please ensure you double check prices for both offset and digital printing before you make your final decision.

If you have been given a cheaper quote elsewhere, forward it to sales@marshmedia.com.au and we can provide you with a more competitive solution!

Prices on this page may not be current. For our most up-to-date prices, click here.

ARTWORK GUIDELINES
A4 / A5 / A6 / DL Sizes


6PP (6 printed pages or 3 double-sided pages)

ROLL FOLD six page roll fold

Z FOLD 6 page z fold


8PP (8 printed pages or 4 double-sided pages)

ROLL FOLD 8 page roll fold

Z FOLD 8 page z fold

Cross or Map Folds available upon request.