Call 02 8203 1800 | Web-To-Print

Office Printing

Marsh Media can also supply all of your office printing needs. We supply a full range
of office printing, binding and scanning services. We can digitally print on a wide range
of digital stocks between 80 and 350 gsm.


Black & White Copying Show/Hide Prices

80 GSM LASER BOND
MINIMUM CHARGE $20
PRICES LISTED
ARE PER
IMPRESSION
QUANTITY
ONE SIDED
PRINTING
TWO SIDED
PRINTING
STD
24 HR
STD
24 HR
A4
210 X 297
1-49 $0.25 $0.30 $0.47 $0.55
50-99 $0.22 $0.26 $0.41 $0.49
100-249 $0.18 $0.22 $0.33 $0.40
250-499 $0.15 $0.18 $0.27 $0.32
500-999 $0.11 $0.13 $0.19 $0.23
1000-2499 $0.09 $0.11 $0.15 $0.18
2500-4999 $0.08 $0.10 $0.13 $0.16
5000-10,000 $0.07 $0.08 $0.11 $0.13
10,000+ $0.06 $0.07 $0.10 $0.12
A3
297 X 420
1-49 $0.45 $0.54 $0.82 $0.98
50-99 $0.40 $0.48 $0.71 $0.85
100-249 $0.32 $0.39 $0.57 $0.68
250-499 $0.27 $0.32 $0.45 $0.54
500-999 $0.20 $0.24 $0.32 $0.38
1000-2499 $0.16 $0.19 $0.24 $0.29
2500-4999 $0.14 $0.17 $0.21 $0.25
5000-10,000 $0.13 $0.15 $0.17 $0.21
10,000+ $0.12 $0.14 $0.16 $0.20


Colour Copying Show/Hide Prices

150 GSM GLOSS
MINIMUM CHARGE $20
PRICES LISTED
ARE PER
IMPRESSION
QUANTITY
ONE SIDED
PRINTING
TWO SIDED
PRINTING
STD
24 HR
STD
24 HR
A4
210 X 297
1-49 $0.50 $0.60 $0.97 $1.16
50-99 $0.48 $0.58 $0.93 $1.12
100-249 $0.45 $0.54 $0.87 $1.04
250-499 $0.40 $0.48 $0.77 $0.92
500-999 $0.35 $0.42 $0.67 $0.80
1000-2499 $0.22 $0.26 $0.41 $0.49
2500-4999 $0.21 $0.25 $0.39 $0.47
5000-10,000 $0.20 $0.24 $0.37 $0.44
10,000+ $0.19 $0.23 $0.36 $0.43
A3
297 X 420
1-49 $1.30 $1.56 $2.56 $3.07
50-99 $1.00 $1.20 $1.96 $2.35
100-249 $0.90 $1.08 $1.76 $2.11
250-499 $0.75 $0.90 $1.46 $1.75
500-999 $0.45 $0.54 $0.86 $1.03
1000-2499 $0.35 $0.42 $0.66 $0.79
2500-4999 $0.30 $0.36 $0.56 $0.67
5000-10,000 $0.25 $0.30 $0.46 $0.55
10,000+ $0.24 $0.29 $0.45 $0.54


Document Binding Show/Hide Prices

ALL PRICES INCLUDE LEATHER GRAIN
OR CLEAR PVC COVERS (MIN $50)
PRICES QUOTED
ARE PER UNIT

PRICES DO NOT INCLUDE PRINT
QUANTITY
PLASTIC
COMB (BLACK, BLUE, RED, WHITE)
THERMAL
(BLACK, BLUE, RED, WHITE)
WIRE
A1
SNAPFRAME
600 x 900 MM
1-9 $4.00 $5.60$5.60
10-19$3.60 $5.20$5.20
20-49 $3.40 $5.00$5.00
50-99$3.20 $4.80$4.80
100-249$2.80 $4.40$4.40
250+$2.00 $3.60$3.60
A1
CORFLUTE
600 x 900 MM
1-9 $7.20 $10.35 $10.35
10-19 $6.45 $9.60 $9.60
20-49 $6.25 $9.40 $9.40
50-99 $6.15 $9.20 $9.20
100-249 $5.75 $8.90 $8.80
250+ $5.00 $8.30 $8.00

back to top


Laminating Show/Hide Prices

WE CAN ALSO LAMINATE MUCH LARGER SHEETS THAN THIS!
REFER TO THE POSTER SECTION FOR PRICING.
PRICES QUOTED
ARE PER UNIT

PRICES DO NOT
INCLUDE PRINT
QUANTITY
100 MICRON
GLOSS
250 MICRON
GLOSS
100 MICRON
MATTE
250 MICRON
MATTE
BC, A6, A5
210 X 297
1-19 $2.00 $2.50 $2.20 $2.75
20-49 $1.75 $2.19 $1.93 $2.41
50-99 $1.50 $1.88 $1.65 $2.06
100+ $1.25 $1.56 $1.38 $1.72
A4
210 X 297
1-19 $3.00 $3.75 $3.30 $4.13
20-49 $2.63 $3.28 $2.89 $3.61
50-99 $2.25 $2.81 $2.48 $3.09
100+ $1.88 $2.34 $2.06 $2.58
A3
297 X 420
1-19 $4.50 $5.63 $4.95 $6.19
20-49 $3.94 $4.92 $4.33 $5.41
50-99 $3.38 $4.22 $3.71 $4.64
100+ $2.81 $3.52 $3.03 $3.87

back to top



OFFICE PRINTING TURNAROUND TIMES AND ARTWORK BOOKING DEADLINES

Standard: The above prices are based on a 2 working day turnaround unless otherwise noted.
24 Hour: With confirmed booking & artwork supplied by 3pm, ready by COB on the next working day.
Same Day: With confirmed booking & artwork supplied by 10am, ready same day. Add 50% to standard rates.

Prices do not include GST or delivery (delivery is ex Edgecliff office). All turnaround times apply from receipt of
correct artwork and confirmation of ability to meet deadline must be confirmed.
Non account client must pay in full before the job is dispatched.


Competitive Pricing
We pride ourselves on providing competitive pricing on our products.

If you have been given a cheaper quote elsewhere simply forward it to sales@marshmedia.com.au and we can provide you with a more competitive solution!

Prices on this page may not be current. For our most up-to-date prices, click here.